...
Identifier | Data Encoding Rule | Justification | Data Verification Rule (UID) | Remarks | |
---|---|---|---|---|---|
RWY-101 | Data consistency | TBD | It is necessary to identify, if the data is for a runway or a FATO. | ||
RWY-102 | Minimum AIP data set | TBD | |||
RWY-103 | Minimum AIP data set | TBD | |||
RWY-104 | Minimum AIP data set | TBD | |||
RWY-105 | Minimum AIP data set | TBD | |||
RWY-106 | Minimum AIP data set | TBD | |||
RWY-108 | Minimum AIP data set | TBD | |||
RWY-109 | Minimum AIP data set | TBD | |||
RWY-110 | For Runway the SurfaceCharacteristics.pavementTypePCN attribute is mandatory. | Minimum AIP data set | TBD | ||
RWY-111 | For Runway the SurfaceCharacteristics.pavementSubgradePCN attribute is mandatory.Minimum AIP data set | TBD | |||
RWY-112 | For Runway the SurfaceCharacteristics.maxTyrePressurePCN attribute is mandatory.Minimum AIP data set | TBD | |||
RWY-113 | For Runway the SurfaceCharacteristics.evaluationMethodPCN attribute is mandatory.Minimum AIP data set | TBD | |||
RWY-114 | The distance between the first and the last RunwayCentrelinePoint associated to the same Runway cannot exceed 10 KM.EAD | TBD |
Coding Examples
See parent topic Runway.