...
Timesheet (1) | Timesheet (2) | Timesheet (3) | Timesheet (4) | Timesheet (5) | Timesheet (6) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
timeReference | UTC | timeReference | UTC | timeReference | UTC | timeReference | UTC | timeReference | UTC | timeReference | UTC |
startDate | startDate | startDate | startDate | startDate | startDate | ||||||
endDate | endDate | endDate | endDate | endDate | endDate | ||||||
day | MON | day | TUE | day | WED | day | THU | day | FRI | day | HOL |
dayTill | dayTill | dayTill | dayTill | dayTill | dayTill | ||||||
startTime | 07:00 | startTime | 07:00 | startTime | 07:00 | startTime | 07:00 | startTime | 07:00 | startTime | 07:00 |
startEvent | startEvent | startEvent | startEvent | startEvent | startEvent | ||||||
startTimeRelativeEvent | startTimeRelativeEvent | startTimeRelativeEvent | startTimeRelativeEvent | startTimeRelativeEvent | startTimeRelativeEvent | ||||||
startEventInterpretation | startEventInterpretation | startEventInterpretation | startEventInterpretation | startEventInterpretation | startEventInterpretation | ||||||
endTime | 15:30 | endTime | 15:30 | endTime | 15:30 | endTime | 15:30 | endTime | 11:30 | endTime | 15:30 |
endEvent | endEvent | endEvent | endEvent | endEvent | endEvent | ||||||
endTimeRelativeEvent | endTimeRelativeEvent | endTimeRelativeEvent | endTimeRelativeEvent | endTimeRelativeEvent | endTimeRelativeEvent | ||||||
endEventInterpretation | endEventInterpretation | endEventInterpretation | endEventInterpretation | endEventInterpretation | endEventInterpretation | ||||||
dailightSavingAdjust | YES | dailightSavingAdjust | YES | dailightSavingAdjust | YES | dailightSavingAdjust | YES | dailightSavingAdjust | YES | dailightSavingAdjust | YES |
excluded | NO | excluded | NO | excluded | NO | excluded | NO | excluded | NO | excluded | NO |
EX 4: If earlier
Tip | ||
---|---|---|
| ||
0800-ECET or 2000 if earlier (0700-ECET or 1900 if earlier) |
...
Timesheet (1) | |
---|---|
timeReference | UTC+1 |
startDate | 01-OCT |
endDate | 31-JUL |
day | ANY |
dayTill | ANY |
startTime | 00:00 |
startEvent | |
startTimeRelativeEvent | |
startEventInterpretation | |
endTime | 00:00 |
endEvent | |
endTimeRelativeEvent | |
endEventInterpretation | |
dailightSavingAdjust | NO |
excluded | NO |
EX 7: Announced by NOTAM
Tip | ||
---|---|---|
| ||
Up to 2500 FT AMSL: MON – FRI 0800-1700 local time except legal holidays. Above 2500 FT AMSL effectiveness will be announced by NOTAM. MON–FRI 1700-0800 local time as well as SAT and SUN 0000-2400 local time effectiveness will be announced by NOTAM. |
...
Timesheet (1) | Timesheet (2) | Timesheet (3) | |||
---|---|---|---|---|---|
timeReference | UTC | timeReference | UTC | timeReference | UTC+1 |
startDate | startDate | startDate | |||
endDate | endDate | endDate | |||
day | WORK_DAY | day | SAT | day | HOL |
dayTill | AFT_WORK_DAY | dayTill | dayTill | AFT_HOL | |
startTime | 00:00 | startTime | 00:01 | startTime | 00:00 |
startEvent | startEvent | startEvent | |||
startTimeRelativeEvent | startTimeRelativeEvent | startTimeRelativeEvent | |||
startEventInterpretation | startEventInterpretation | startEventInterpretation | |||
endTime | 00:00 | endTime | 13:00 | endTime | 00:00 |
endEvent | endEvent | endEvent | |||
endTimeRelativeEvent | endTimeRelativeEvent | endTimeRelativeEvent | |||
endEventInterpretation | endEventInterpretation | endEventInterpretation | |||
dailightSavingAdjust | NO | dailightSavingAdjust | YES | dailightSavingAdjust | NO |
excluded | NO | excluded | NO | excluded | YES |
Ex
...
12: Mixture of UTC and local time & daylight saving time and non daylight saving time & active by NOTAM
Tip | ||
---|---|---|
| ||
From SUN 2300(2200) to SAT 1200(1100) |
...