AIXM 5.1.1 Issues
AIXM 5.1.1 Issues
Local ID | Page | Workaround | Status |
---|---|---|---|
001_Airspace.lowerLimit | a) ATS airspace | May be coded as Note. | CCB AIXM-269 |
002_SATVOICE | a) ATS airspace | May be coded as Note. | CCB AIXM-189 |
003_upperLowerSeperation | Basic Data of Airspace | NA | To be reported to CCB |
004_altitudeInterpretation | Class of Airspace | NA | CCB AIXM-231 |
005_RouteSegment.navigationType | d) Route segment | Use 'OTHER' to code the Navigation specification , e.g. 'OTHER:RNAV_10' or 'OTHER:RNP_4', etc. | CCB AIXM-135 |
006_RouteSegment.length | d) Route segment | Code a corresponding Note. | CCB AIXM-269 |
007_MEA | d) Route segment | Code a corresponding Note. | CCB AIXM-269 |
008_MOCA | d) Route segment | Code a corresponding Note. | CCB AIXM-269 |
009_Minimum flight altitude | d) Route segment | Code a RouteSegment.minimumObstacleClearanceAltitude, or RouteSegment.minimumEnrouteAltitude. | To be reported to CCB |
010_Logon address | d) Route segment | Not defined yet | To be reported to CCB |
011_RCP & RSP | Controlling Unit for Route Segment | Code a corresponding Note. | To be reported to CCB. |
012_Class of Airspace for Route.Segment | d) Route segment | NA | CCB AIXM-183 |
013_indicationDirection | e) Waypoint - en-route | NA | To be reported to CCB |
014_AngleIndication | e) Waypoint - en-route | See Point Reference (Formation) [PRF] | CCB AIXM-181 |
015_Formation Bearing | e) Waypoint - en-route | Code a corresponding Note. | CCB AIXM-269 |
016_Formation Distance | e) Waypoint - en-route | Code a corresponding Note. | CCB AIXM-269 |
017_DesinatedPoint.type | Basic Data for Designated Point (en-route) | See coding guidelines. | To be reported to CCB |
018_Field elevation - Geoid Undulation | f) Aerodrome / Heliport | Code a corresponding Note. | CCB AIXM-122 |
019_ ARP-Site direction and Distance | f) Aerodrome / Heliport | Code a corresponding Note. | To be reported to CCB |
020_declaredValue | h) Runway direction | NA Definition of declaredValue shall be reviewed.
| To be reported to CCB |
021_TLOF_aimingPoint | j) TLOF | See coding guidelines. | CCB AIXM-268 |
022_TLOF_length | j) TLOF | Code a corresponding Note. | CCB AIXM-269 |
023_TLOF_width | j) TLOF | Code a corresponding Note. | CCB AIXM-269 |
024_AeronauticalGroundLight_designator | Aeronautical Ground Lights - En-route | As ENR 4.5 defines identification and name as an "or" combination of properties, the name attribute may be used. | To be reported to CCB |
025_AeronauticalGroundLight_Intensity | Aeronautical Ground Lights - En-route | Code a corresponding Note. | To be reported to CCB |
026_AeronauticalGroundLight_Hours of operation | Aeronautical Ground Lights - En-route | Code a corresponding Note. | To be reported to CCB |
027_GBAS/SBAS as Navaid.type | k) Radio navigation aid | Code 'OTHER:GBAS' | CCB AIXM-206 |
028_Azimuth declination | k) Radio navigation aid | Code a corresponding Note. | To be reported to CCB |
029_DME displacement | DME | Code a corresponding Note. | To be reported to CCB |
030_precisionApproachGuidance CATIID | ILS and Localizer Only | NA | CCB AIXM-159 |
031_Azimuth Station declination | MLS | Code a corresponding Note. | To be reported to CCB |
032_CodeRadioFrequencyAreaType | Navaid coverage | Code a corresponding OTHER, e.g. OTHER:COV | CCB AIXM-376 |
033_activity | Restriction, Activation and Schedules | Use OTHER, | CCB AIXM-226 |
034_TACAN Zero bearing | TACAN | Code a corresponding Note. | To be reported to CCB |
, multiple selections available,