Meeting schedule
2024 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
---|---|---|---|
2024-02-21-SSCONE-SITCOM-RT | Round table | 21 February 1000-1600 | EUROCONTROL HQ |
2024-04-08-SSCONE-SITCOM | Progress meeting | 8 April 1400-1530 | Microsoft Teams |
2024-05-27-SSCONE-SITCOM | Progress meeting | 27 May 1400-1530 | Microsoft Teams |
2024-06-26-SSCONE-SITCOM-RT | Round table | 26 June 1000-1600 | EUROCONTROL HQ |
2024-07-22-SSCONE-SITCOM | Progress meeting | 22 July 1400-1530 | Microsoft Teams |
2024-09-23-SSCONE-SITCOM | Progress meeting | 23 September 1400-1530 | Microsoft Teams |
tbd | Round table | October | EUROCONTROL HQ or volunteer |
2024-11-25-SSCONE-SITCOM | Progress meeting | 25 November 1400-1530 | Microsoft Teams |
2023 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
---|---|---|---|
2023-01-30-SSCONE-SITCOM | Progress meeting | 30 January 1400-1530 | Microsoft Teams |
2023-03-13-SSCONE-SITCOM | Progress meeting | 13 March 1400-1530 | Microsoft Teams |
2023-04-03 Flight and Service Categories | Technical meeting for /wiki/spaces/SCOI/pages/59606413 | 03 April 1400-1530 | Microsoft Teams |
2023-04-24-SSCONE-SITCOM | Progress meeting | 24 April 1400-1530 | Microsoft Teams |
2023-06-05-SSCONE-SITCOM | Progress meeting | 5 June1400-1530 | Microsoft Teams |
2023-06-26 | /wiki/spaces/SCOI/pages/59605739 - development | 26 June 1400-1600 | Microsoft Teams |
2023-07-24 | /wiki/spaces/SCOI/pages/59605739 - development | 24 July 1400-1600 | Microsoft Teams |
2023-08-31 | /wiki/spaces/SCOI/pages/59605739 - development | 31 August 1400-1600 | Microsoft Teams |
2023-09-18 | /wiki/spaces/SCOI/pages/59605739 - development | 18 September 1400-1600 | Microsoft Teams |
2023-10-09-SSCONE-SITCOM | Progress meeting | 9 October1400-1530 | Microsoft Teams |
2023-11-27-SSCONE-SITCOM | Progress meeting | 27 November1400-1530 | Microsoft Teams |
2022 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
---|---|---|---|
2022-01-17-SSCONE-SITCOM | Progress meeting | 17 January 1400-1530 | Microsoft Teams |
2022-02-28-SSCONE-SITCOM | Progress meeting | 28 February 1400-1530 | Microsoft Teams |
2022-04-20-SSCONE-SITCOM | Progress meeting | 20 April 1400-1530 | Microsoft Teams |
2022-05-23-SSCONE-SITCOM | Progress meeting | 23 May 1400-1530 | Microsoft Teams |
2022-07-04-SSCONE-SITCOM | Progress meeting | 4 July 1400-1530 | Microsoft Teams |
2022-09-05-SSCONE-SITCOM | Progress meeting | 5 September 1400-1530 | Microsoft Teams |
2022-09-26-SSCONE-SITCOM | Progress meeting | 26 September 1400-1530 | Microsoft Teams |
2022-11-07-SSCONE-SITCOM | Progress meeting | 7 November1400-1530 | Microsoft Teams |
2022-12-19-SSCONE-SITCOM | Progress meeting | 19 December 1400-1530 | Microsoft Teams |
2021 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
---|---|---|---|
2021-01-25 | /wiki/spaces/SCOI/pages/59605847 | 25 January 1400-1530 | Microsoft Teams |
2021-02-08 | /wiki/spaces/SCOI/pages/59605847 | 08 February 1400-1530 | Microsoft Teams |
2021-02-15-SSCONE-SITCOM | Progress meeting | 15 February 1400-1530 | Microsoft Teams |
2021-02-22 | /wiki/spaces/SCOI/pages/59605847 | 22 February 1400-1530 | Microsoft Teams |
2021-03-08 | /wiki/spaces/SCOI/pages/59605847 | 08 March 1400-1530 | Microsoft Teams |
2021-03-22 | /wiki/spaces/SCOI/pages/59605847 | 22 March 1400-1530 | Microsoft Teams |
2021-03-29-SSCONE-SITCOM | Progress meeting | 29 March 1400-1530 | Microsoft Teams |
2021-04-19 | /wiki/spaces/SCOI/pages/59605847 | 19 April 1400-1530 | Microsoft Teams |
2021-05-03 | /wiki/spaces/SCOI/pages/59605847 | 03 May 1400-1530 | Microsoft Teams |
2021-05-10-SSCONE-SITCOM | Progress meeting | 10 May 1400-1530 | Microsoft Teams |
2021-05-17 | /wiki/spaces/SCOI/pages/59605847 | 17 May 1400-1530 | Microsoft Teams |
2021-05-31 | /wiki/spaces/SCOI/pages/59605847 | 31 May 1400-1530 | Microsoft Teams |
2021-06-21-SSCONE-SITCOM | Progress meeting | 21 June 1400-1530 | Microsoft Teams |
2021-06-28 | Service Overviews and Service Definitions | 28 June 1400-1530 | Microsoft Teams |
2021-07-12 | Service Definitions | 12 July 1400-1530 | Microsoft Teams |
2021-08-02-SSCONE-SITCOM | Progress meeting | 02 August 1400-1530 | Microsoft Teams |
2021-09-13-SSCONE-SITCOM | Progress meeting | 13 September 1400-1530 | Microsoft Teams |
2021-10-25-SSCONE-SITCOM | Progress meeting | 25 October 1400-1530 | Microsoft Teams |
2021-12-06-SSCONE-SITCOM | Progress meeting | 06 December 1400-1530 | Microsoft Teams |
2020 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
---|---|---|---|
2020-02-03 SSCONE-SITCOM | Progress meeting | 03 February 1400-1530 | Webex |
2020-03-16 SSCONE-SITCOM | Progress meeting | 16 March 1400-1530 | Webex |
2020-04-27 SSCONE-SITCOM | Progress meeting | 27 April 1400-1530 | Webex |
2020-06-08 SSCONE-SITCOM | Progress meeting | 08 June 1400-1530 | Webex |
2020-07-20-SSCONE-SITCOM | Progress meeting | 20 July 1400-1530 | Webex |
2020-08-31-SSCONE-SITCOM | Progress meeting | 31 August 1400-1530 | Webex |
2020-10-12-SSCONE-SITCOM | Progress meeting | 12 October 1400-1530 | Webex |
2020-11-23-SSCONE-SITCOM | Progress meeting | 23 November 1400-1530 | Webex |
2019 meetings
Meeting | SITCOM | SSCONE | Purpose | Date/Time | Location |
---|---|---|---|---|---|
2019-01-22-SITCOM | sitcom | General meeting | 22/1 1500-1630 | Webex | |
2019-01-28 SSCONE webex | sscone | Progress meeting | 28/1 1400-1530 | Webex | |
2019-03-05-SITCOM | sitcom | General meeting | 5/3 1500-1630 | Webex | |
2019-03-11 SSCONE webex | sscone | Progress meeting | 11/3 1400-1530 | Webex | |
sitcom | |||||
2019-04-23 SSCONE webex | sscone | Progress meeting | 23/4 1400-1530 | Webex | |
2019-05-21-SITCOM | sitcom | Face-to-face | 21/5 1300-1700 | Brussels | |
2019-05-22 "Get into SWIM" session | sitcom | sscone | F2F "Get into SWIM" session | 22/5 0900-1700 | ECTL HQ |
sscone | F2F | 23/5 0900-1600 | ECTL HQ | ||
sitcom | |||||
2019-06-11 SSCONE webex | sscone | Progress meeting | 11/6 1400-1530 | Webex | |
2019-07-09-SITCOM | sitcom | General meeting | 9/7 1500-1630 | Webex | |
2019-07-15 SSCONE webex | sscone | Progress meeting | 15/7 1400-1530 | Webex | |
2019-08-20-SITCOM | sitcom | General meeting | 20/8 1500-1630 | Webex | |
2019-08-26 SSCONE webex | sscone | Progress meeting | 26/8 1400-1530 | Webex | |
2019-09-26-SITCOM technical session | sitcom | Discussions on better practices | 26/9 1400-1600 | Webex | |
sitcom | sscone | Progress meeting - combined with SITCOM | 7/10 1400-1530 | Webex | |
2019-10-24-SITCOM technical session | sitcom | Discussions on better practices | 24/10 1000-1200 | Webex | |
sitcom | sscone | Progress meeting - combined with SITCOM | 18/11 1400-1530 | Webex | |
2019-12-09 to 11 SWIM Service Implementation Workshop | sitcom | sscone | F2F "SWIM Service Implementation Workshop" | 09/12 1330 - 11/12 1230 | ECTL HQ |
2019-12-12 SWIM COI F2F | sitcom | plenary | F2F "end of year review" + SITCOM discussions | 12/12 0900-1600 | ECTL HQ |
2018 meetings
Meeting | SITCOM | SSCONE | Purpose | Date/Time | Location |
---|---|---|---|---|---|
2018-08-24-SITCOM-KickOff | sitcom | kick off meeting | 24/8 1300-1630 | Webex | |
2018-08-29 SSCONE webex | sscone | kick off meeting | 29/8 1400-1530 | Webex | |
2018-09-14-SITCOM | sitcom | Project meeting | 14/9 1500-1630 | Webex | |
2018-10-01-SITCOM | sitcom | F2F | 01/10 - 2/10 | ECTL HQ | |
2018-10-03 SSCONE F2F | sscone | F2F | 03/10 0900-1600 | ECTL HQ | |
2018-10-12-SITCOM | sitcom | Project meeting | 12/10 1500-1630 | Webex | |
2018-10-30-SITCOM | sitcom | Project meeting | 30/10 1500-1630 | Webex | |
2018-12-03-SITCOM | sitcom | General project meeting to discuss new topics | 2018-12-03 1500-1630 | Webex | |
2018-12-10 SSCONE webex | sscone | Project meeting | 10/12 1400-1530 | Webex |