Ongoing discussions within the SWIM communities of interest
SSCONE-SITCOM Meetings
Meeting schedule
Â
The regular SSCONE and SITCOM meetings take place in joint session according to the schedule below.
From 2025 onwards SSCONE and SITCOM will merge with SWIM-TEC into a general SWIM community of interest.
2025 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
---|---|---|---|
2025-01-29-SCOI | General | 29 January 1300-1600 | Microsoft Teams |
tbd | General | Q2 - tbd | Hybrid |
tbd | General | Q3 - tbd | Microsoft Teams |
tbd | General | Q4 - tbd | Hybrid |
2024 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
---|---|---|---|
Round table | 21 February 1000-1600 | EUROCONTROL HQ | |
Progress meeting | 8 April 1400-1530 | Microsoft Teams | |
Progress meeting | 27 May 1400-1530 | Microsoft Teams | |
Round table | 26 June 1000-1600 | EUROCONTROL HQ + Microsoft Teams | |
Progress meeting | 22 July 1400-1530 | Microsoft Teams | |
Progress meeting | 23 September 1400-1530 | Microsoft Teams | |
Round table | 23 October 0930-1200 | Microsoft Teams | |
Progress meeting | 25 November 1400-1530 | Microsoft Teams |
Â
2023 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
---|---|---|---|
Progress meeting | 30 January 1400-1530 | Microsoft Teams | |
Progress meeting | 13 March 1400-1530 | Microsoft Teams | |
Technical meeting for Service Categories - Using the Service Type | 03 April 1400-1530 | Microsoft Teams | |
Progress meeting | 24 April 1400-1530 | Microsoft Teams | |
Progress meeting | 5 June1400-1530 | Microsoft Teams | |
2023-06-26 | Service definition specification - development | 26 June 1400-1600 | Microsoft Teams |
2023-07-17-SSCONE-SITCOM | Progress meeting | 17 July 1400-1530 | Microsoft Teams |
2023-07-24 | Service definition specification - development | 24 July 1400-1600 | Microsoft Teams |
2023-08-31 | Service definition specification - development | 31 August 1400-1600 | Microsoft Teams |
2023-08-28-SSCONE-SITCOM | Progress meeting | 28 August1400-1530 | Microsoft Teams |
2023-09-18 | Service definition specification - development | 18 September 1400-1600 | Microsoft Teams |
Progress meeting | 9 October1400-1530 | Microsoft Teams | |
Progress meeting | 27 November1400-1530 | Microsoft Teams |
Â
2022 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
---|---|---|---|
Progress meeting | 17 January 1400-1530 | Microsoft Teams | |
Progress meeting | 28 February 1400-1530 | Microsoft Teams | |
Progress meeting | 20 April 1400-1530 | Microsoft Teams | |
Progress meeting | 23 May 1400-1530 | Microsoft Teams | |
Progress meeting | 4 July 1400-1530 | Microsoft Teams | |
Progress meeting | 5 September 1400-1530 | Microsoft Teams | |
Progress meeting | 26 September 1400-1530 | Microsoft Teams | |
Progress meeting | 7 November1400-1530 | Microsoft Teams | |
Progress meeting | 19 December 1400-1530 | Microsoft Teams |
2021 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
---|---|---|---|
2021-01-11-SSCONE-SITCOM | Progress meeting | 11 January 1400-1530 | Webex |
2021-01-25 | 25 January 1400-1530 | Microsoft Teams | |
2021-02-08 | 08 February 1400-1530 | Microsoft Teams | |
Progress meeting | 15 February 1400-1530 | Microsoft Teams | |
2021-02-22 | 22 February 1400-1530 | Microsoft Teams | |
2021-03-08 | 08 March 1400-1530 | Microsoft Teams | |
2021-03-22 | 22 March 1400-1530 | Microsoft Teams | |
Progress meeting | 29 March 1400-1530 | Microsoft Teams | |
2021-04-12 (* rearranged) | 12 April 1400-1530 | Microsoft Teams | |
2021-04-19 | 19 April 1400-1530 | Microsoft Teams | |
2021-05-03 | 03 May 1400-1530 | Microsoft Teams | |
Progress meeting | 10 May 1400-1530 | Microsoft Teams | |
2021-05-17 | 17 May 1400-1530 | Microsoft Teams | |
2021-05-31 | 31 May 1400-1530 | Microsoft Teams | |
Progress meeting | 21 June 1400-1530 | Microsoft Teams | |
2021-06-28 | 28 June 1400-1530 | Microsoft Teams | |
2021-07-12 | 12 July 1400-1530 | Microsoft Teams | |
Progress meeting | 02 August 1400-1530 | Microsoft Teams | |
Progress meeting | 13 September 1400-1530 | Microsoft Teams | |
Progress meeting | 25 October 1400-1530 | Microsoft Teams | |
Progress meeting | 06 December 1400-1530 | Microsoft Teams |
2020 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
---|---|---|---|
Progress meeting | 03 February 1400-1530 | Webex | |
Progress meeting | 16 March 1400-1530 | Webex | |
Progress meeting | 27 April 1400-1530 | Webex | |
Progress meeting | 08 June 1400-1530 | Webex | |
Progress meeting | 20 July 1400-1530 | Webex | |
Progress meeting | 31 August 1400-1530 | Webex | |
Progress meeting | 12 October 1400-1530 | Webex | |
Progress meeting | 23 November 1400-1530 | Webex |
2019 meetings
Meeting | SITCOM | SSCONE | Purpose | Date/Time | Location |
---|---|---|---|---|---|
sitcom | Â | General meeting | 22/1 1500-1630 | Webex | |
 | sscone | Progress meeting | 28/1 1400-1530 | Webex | |
sitcom | Â | General meeting | 5/3 1500-1630 | Webex | |
 | sscone | Progress meeting | 11/3 1400-1530 | Webex | |
2019-04-16-SITCOM | sitcom | Â | General meeting | 16/4 1500-1630 | Webex |
 | sscone | Progress meeting | 23/4 1400-1530 | Webex | |
sitcom | Â | Face-to-face | 21/5 1300-1700 | Brussels | |
sitcom | sscone | F2F "Get into SWIM" session | 22/5 0900-1700 | ECTL HQ | |
 | sscone | F2F | 23/5 0900-1600 | ECTL HQ | |
2019-05-28-SITCOM | sitcom | Â | General meeting | 28/5 1500-1630 | Webex |
 | sscone | Progress meeting | 11/6 1400-1530 | Webex | |
sitcom | Â | General meeting | 9/7 1500-1630 | Webex | |
 | sscone | Progress meeting | 15/7 1400-1530 | Webex | |
sitcom | Â | General meeting | 20/8 1500-1630 | Webex | |
 | sscone | Progress meeting | 26/8 1400-1530 | Webex | |
2019-09-26-SITCOM technical session | sitcom | Â | Discussions on better practices | 26/9 1400-1600 | Webex |
sitcom | sscone | Progress meeting - combined with SITCOM | 7/10Â 1400-1530 | Webex | |
2019-10-24-SITCOM technical session | sitcom | Â | Discussions on better practices | 24/10 1000-1200 | Webex |
 | sitcom | sscone | Progress meeting - combined with SITCOM | 18/11 1400-1530 | Webex |
sitcom | sscone | F2F "SWIM Service Implementation Workshop" | 09/12 1330 - 11/12 1230 | ECTL HQ | |
sitcom | plenary | F2F "end of year review" + SITCOM discussions | 12/12 0900-1600 | ECTL HQ |
2018 meetings
Meeting | SITCOM | SSCONE | Purpose | Date/Time | Location |
---|---|---|---|---|---|
sitcom | Â | kick off meeting | 24/8 1300-1630 | Webex | |
 | sscone | kick off meeting | 29/8 1400-1530 | Webex | |
sitcom | Â | Project meeting | 14/9 1500-1630 | Webex | |
sitcom | Â | F2F | 01/10 - 2/10 | ECTL HQ | |
 | sscone | F2F | 03/10 0900-1600 | ECTL HQ | |
sitcom | Â | Project meeting | 12/10 1500-1630 | Webex | |
sitcom | Â | Project meeting | 30/10 1500-1630 | Webex | |
sitcom | Â | General project meeting to discuss new topics | 2018-12-03 1500-1630 | Webex | |
 | sscone | Project meeting | 10/12 1400-1530 | Webex |
Â
Status: Working Material