Ongoing discussions within the SWIM Community of Interest
SSCONE-SITCOM Meetings
Meeting schedule
From 2025 onwards SSCONE and SITCOM will merge with SWIM-TEC into the SWIM Foundation Group (SFG).
2024 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
|---|---|---|---|
Round table | 21 February 1000-1600 | EUROCONTROL HQ | |
Progress meeting | 8 April 1400-1530 | Microsoft Teams | |
Progress meeting | 27 May 1400-1530 | Microsoft Teams | |
Round table | 26 June 1000-1600 | EUROCONTROL HQ + Microsoft Teams | |
Progress meeting | 22 July 1400-1530 | Microsoft Teams | |
Progress meeting | 23 September 1400-1530 | Microsoft Teams | |
Round table | 23 October 0930-1200 | Microsoft Teams | |
Progress meeting | 25 November 1400-1530 | Microsoft Teams |
2023 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
|---|---|---|---|
Progress meeting | 30 January 1400-1530 | Microsoft Teams | |
Progress meeting | 13 March 1400-1530 | Microsoft Teams | |
Technical meeting for Service Categories - Using the Service Type | 03 April 1400-1530 | Microsoft Teams | |
Progress meeting | 24 April 1400-1530 | Microsoft Teams | |
Progress meeting | 5 June1400-1530 | Microsoft Teams | |
2023-06-26 | Service definition specification - development | 26 June 1400-1600 | Microsoft Teams |
2023-07-17-SSCONE-SITCOM | Progress meeting | 17 July 1400-1530 | Microsoft Teams |
2023-07-24 | Service definition specification - development | 24 July 1400-1600 | Microsoft Teams |
2023-08-31 | Service definition specification - development | 31 August 1400-1600 | Microsoft Teams |
2023-08-28-SSCONE-SITCOM | Progress meeting | 28 August1400-1530 | Microsoft Teams |
2023-09-18 | Service definition specification - development | 18 September 1400-1600 | Microsoft Teams |
Progress meeting | 9 October1400-1530 | Microsoft Teams | |
Progress meeting | 27 November1400-1530 | Microsoft Teams |
2022 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
|---|---|---|---|
Progress meeting | 17 January 1400-1530 | Microsoft Teams | |
Progress meeting | 28 February 1400-1530 | Microsoft Teams | |
Progress meeting | 20 April 1400-1530 | Microsoft Teams | |
Progress meeting | 23 May 1400-1530 | Microsoft Teams | |
Progress meeting | 4 July 1400-1530 | Microsoft Teams | |
Progress meeting | 5 September 1400-1530 | Microsoft Teams | |
Progress meeting | 26 September 1400-1530 | Microsoft Teams | |
Progress meeting | 7 November1400-1530 | Microsoft Teams | |
Progress meeting | 19 December 1400-1530 | Microsoft Teams |
2021 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
|---|---|---|---|
2021-01-11-SSCONE-SITCOM | Progress meeting | 11 January 1400-1530 | Webex |
2021-01-25 | 25 January 1400-1530 | Microsoft Teams | |
2021-02-08 | 08 February 1400-1530 | Microsoft Teams | |
Progress meeting | 15 February 1400-1530 | Microsoft Teams | |
2021-02-22 | 22 February 1400-1530 | Microsoft Teams | |
2021-03-08 | 08 March 1400-1530 | Microsoft Teams | |
2021-03-22 | 22 March 1400-1530 | Microsoft Teams | |
Progress meeting | 29 March 1400-1530 | Microsoft Teams | |
2021-04-12 (* rearranged) | 12 April 1400-1530 | Microsoft Teams | |
2021-04-19 | 19 April 1400-1530 | Microsoft Teams | |
2021-05-03 | 03 May 1400-1530 | Microsoft Teams | |
Progress meeting | 10 May 1400-1530 | Microsoft Teams | |
2021-05-17 | 17 May 1400-1530 | Microsoft Teams | |
2021-05-31 | 31 May 1400-1530 | Microsoft Teams | |
Progress meeting | 21 June 1400-1530 | Microsoft Teams | |
2021-06-28 | 28 June 1400-1530 | Microsoft Teams | |
2021-07-12 | 12 July 1400-1530 | Microsoft Teams | |
Progress meeting | 02 August 1400-1530 | Microsoft Teams | |
Progress meeting | 13 September 1400-1530 | Microsoft Teams | |
Progress meeting | 25 October 1400-1530 | Microsoft Teams | |
Progress meeting | 06 December 1400-1530 | Microsoft Teams |
2020 meetings
Meeting | Purpose | Date/(Brussels) Time | Location |
|---|---|---|---|
Progress meeting | 03 February 1400-1530 | Webex | |
Progress meeting | 16 March 1400-1530 | Webex | |
Progress meeting | 27 April 1400-1530 | Webex | |
Progress meeting | 08 June 1400-1530 | Webex | |
Progress meeting | 20 July 1400-1530 | Webex | |
Progress meeting | 31 August 1400-1530 | Webex | |
Progress meeting | 12 October 1400-1530 | Webex | |
Progress meeting | 23 November 1400-1530 | Webex |
2019 meetings
Meeting | SITCOM | SSCONE | Purpose | Date/Time | Location |
|---|---|---|---|---|---|
sitcom |
| General meeting | 22/1 1500-1630 | Webex | |
| sscone | Progress meeting | 28/1 1400-1530 | Webex | |
sitcom |
| General meeting | 5/3 1500-1630 | Webex | |
| sscone | Progress meeting | 11/3 1400-1530 | Webex | |
2019-04-16-SITCOM | sitcom |
| General meeting | 16/4 1500-1630 | Webex |
| sscone | Progress meeting | 23/4 1400-1530 | Webex | |
sitcom |
Status: Working Material